| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20113799 | Condo/Townhome/Coop Property | 3 | 3.00 | 2410 | |
| 2 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120733 | Single Family Property | 3 | 2.00 | 2162 | |
| 1 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20116256 | Single Family Property | 3 | 3.00 | 1852 | |
