| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20084428 | Single Family Property | 4 | 2.50 | 2984 | |
| 3 | $209,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20086144 | Single Family Property | 4 | 3.00 | 2443 | |
| 2 | $207,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085912 | Single Family Property | 3 | 1.00 | 1228 | |
| 0 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083674 | Single Family Property | 3 | 1.75 | 1735 | |
