| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $332,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100671 | Single Family Property | 4 | 3.00 | 2942 | |
| 3 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100770 | Single Family Property | 4 | 3.25 | 2797 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100573 | Single Family Property | 4 | 2.50 | 2024 | |
| 4 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101278 | Single Family Property | 3 | 1.75 | 1594 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100762 | Single Family Property | 2 | 1.75 | 1042 | |
